GimCat Malt Tabs contain aromatic malt extract, elm bark and important sources of fiber, known for their positive effects on intestinal health, heavily challenged by ingested hair and hairball formation.
Quick Comparison
Settings | GimCat Malt Tabs 40g remove | GIMCAT CHEEZIES POUCH 50G remove | GIMCAT CAT MILK 200ML (PACK DOY) remove | Gimcat Relax Paste - 50 G remove | PetQM Optimum Kitten remove | Trixie Malt-n-Cheese, 100 g remove |
---|---|---|---|---|---|---|
Name | GimCat Malt Tabs 40g remove | GIMCAT CHEEZIES POUCH 50G remove | GIMCAT CAT MILK 200ML (PACK DOY) remove | Gimcat Relax Paste - 50 G remove | PetQM Optimum Kitten remove | Trixie Malt-n-Cheese, 100 g remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 4002064427065 | 4002064409436 | 4002064421698 | 4051743400714 | 4011905427386 | |
Rating | ||||||
Price | 5.000 د.ع | 5.000 د.ع | 5.000 د.ع | 12.000 د.ع | 8.000 د.ع | 10.000 د.ع |
Stock | 1 in stock | Out of stock | Out of stock | Out of stock | in stock | Out of stock |
Availability | 1 in stock | Out of stock | Out of stock | Out of stock | in stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | GimCat Malt Tabs contain aromatic malt extract, elm bark and important sources of fiber, known for their positive effects on intestinal health, heavily challenged by ingested hair and hairball formation. | DESCRIPTION PRODUCT
GIMCAT CHEEZIES 50G - Penêr kêmkirina stresê ji bo pisîkan Gimcat Cheezies _ Xwarineke xweş bi tama Îtalî Tevliheviya malzemeyên herî baş û penîrê Îtalî yê herî xweş tê garantîkirin ku bibe bijarek nû. hînkirinê xweş û bibandortir bikin ji ber ku pitika we ELEQEDAR e, ZÛ QEBÛL DIKIN. 5 pîvanên hişk ên ku hûn wekî superxwarinek têne hesibandin bicîh bînin: super zuwa, bê GMO, bê şekirê zêde, bê rengên sentetîk, bê çêjên çêkirî. Sen çend pakêtan hilbijêrin ku tavilê ji bo Boss bigirin malê! --- Tozi Pet - Bihayê herî baş ji bo Sen & Kalîteya çêtirîn ji bo Boss 4-D2B Thanh Cong, Ba Dinh, Hanoi Facebook.com/tozipetshop92 Hotline: 0856671092 | Şîrê Pisîka GimCat (Pakêta Doy) Pisîk ji şîr hez dikin. Laktoza ku di şîrê çêlekê de heye, bi taybetî di pisîkên mezin de, bi gelemperî dibe sedema zikêşê. Ji ber vê yekê şîrê GimCat xwedî naveroka laktozê kêm e. Ew bi taybetî jêhatî, tendurist û tamxweş e. Şîrê GimCat: hilberek xwezayî, tendurist û xwedî kalsiyûm e.
|
Firoşgeha serhêl Joom hilberên kalîteya bilind bi bihayên kêm pêşkêşî dike. Gimcat relaks paste - 50 g 4002064421698: Bihayên Joom herî kêm in! bi wêneyan re nirxandinên rastîn! Ma hûn dixwazin ku ew hê erzantir be? Tenzîlat û pêşniyarên me yên taybetî bişopînin! | PetQM Optimum KittenPetQM Optimum is a high-quality whole food, developed specifically to meet the needs of cats. They are made using tasty fresh poultry and are characterized by a high degree of endurance and acceptance. Made in Germany Developed by pet nutrition experts No added sugar Without flavor enhancers and preservatives High quality packaging with a seal for extra freshness![]() ![]() More information about the product
formation:
![]()
Cereals (4% rice), meat and animal derivatives (4% lamb), oils and fats, fish and fish by-products (0.43%), vegetable by-products (1% cellulose), minerals, eggs and egg-by-products and yeast.
![]()
Fresh poultry is distinguished by a high degree of tolerability and acceptability.
![]()
Taurine can support your cat's vision and heart function.
![]()
The balanced ratio of calcium and phosphorous can strengthen bones and joints.
![]()
Vitamin A can contribute to good vision. Vitamin A content can support cell protection. Vitamin D3 can enhance the strengthening of your cat's bones.
![]()
Omega-3 and omega-6 essential fatty acids can have a positive effect on the skin and coat. Thus, your cat's coat will look smooth and shiny.
Storage directions:
Please store in a cool, dry place and protect it from direct sunlight. Do not store open bags near items with a pungent odor.
Analytical components:
raw protein
34.0%
Crude fat
20,0%
raw ash
7.0%
raw fiber
2.5%
Calcium
1,2%
phosphorous
1.0 %
Omega-3 fatty acids
0,4%
Omega-6 fatty acids
3.4%
Food additives per kilogram:
Vitamin A
15,000 IU
Vitamin D3
1500 IU
Vitamin E
400 IU
Vitamin C
150 mg
taurine
2000 mg
biotin
0.3 mg
choline chloride
2000 mg
Iron (as Fe-(II)-sulfate, monohydrate)
70 mg
Iodine (as calcium iodate, anhydrous)
1.2 mg
Copper (as Cu-(II)-sulfate, pentahydrate)
10 mg
Manganese (as Mn-(II)-oxide)
20 mg
Zinc (as zinc oxide)
30 mg
Zinc (as chelated amino acids and zinc)
55 mg
Selenium (as sodium selenite)
0.2 mg
Technological additives
natural antioxidants
| Li ser vê babetê
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |