Quick Comparison
Settings | Pet carrier Backpack remove | TRIXIE TRAINER SNACK MINI BONES 500G remove | PETQM OPTIMUM ADULT 1.5KG remove | TRIXIE SOFT SNACK HAPPY ROLLS 500G remove | TRIXIE Junior Soft Snack Bones med kalcium, 140 g remove | تريكسي - رقائق هابي سناك ناعمة 500 جرام remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pet carrier Backpack remove | TRIXIE TRAINER SNACK MINI BONES 500G remove | PETQM OPTIMUM ADULT 1.5KG remove | TRIXIE SOFT SNACK HAPPY ROLLS 500G remove | TRIXIE Junior Soft Snack Bones med kalcium, 140 g remove | تريكسي - رقائق هابي سناك ناعمة 500 جرام remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 493334271060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 55.000 د.ع | 12.000 د.ع | 15.000 د.ع | 12.000 د.ع | 6.000 د.ع | 12.000 د.ع | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Terîf
| DESCRIPTION DRY CAT FOOD
PetQMOptimum is a high quality complete food that has been specially developed for the needs of adult cats. It is produced using fresh and tasty poultry meat and is characterized by high acceptability and tolerability.
| Terîf
| وصف
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |